Courses
| Spring Semester (Aug-Dec) | Credits | Faculty | 
| Seminars in Animal Health* | 4 (60 h) | José Reck Guilherme Klafke | 
| Bioetics and Scientific Methodology* | 4 (60 h) | Giovana Dantas de Araújo | 
| Experimental design and data analysis in animal health* | 1 (15 h) | Guilherme Klafke | 
| Animal Health Protection | 3 (45 h) | Bruno Dall´Agnol | 
| Diagnostic Techniques | 3 (45 h) | Angélica Bertagnolli Fabiana Quoos Mayer David Driemeyer | 
| * Mandatory courses | ||
| Fall Semester (Mar-Jul) | Credits | Faculty | 
| One Health | 6 (90 h) | Bruno Dall´Agnol Carla Rodenbusch Flávio Silveira Laura Lopes de Almeida Mario Coppola Paulo Roehe Rogério Rodrigues Rovaina Doyle | 
| Molecular Biology | 3 (45 h) | Fabiana Quoos Mayer Flávio Silveira | 
| Drug Resistance | 3 (45 h) | Guilherme Klafke Kelly C. Tagliari de Brito Mario Coppola | 
| Poultry Health | 4 (60 h) | Benito Brito/ Kelly C. Tagliari de Brito | 
| Public Health Education Actions | 3 (45 h) | Angélica Bertagnolli Carla Rodenbusch Laura Lopes de Almeida Rovaina Doyle | 
 
    